1. |
Name of the Institution | St. Clare’s Convent School | ||||||||||||||||||||||||||||||||||||||||||
Complete postal address | St. Clare’s Convent School | |||||||||||||||||||||||||||||||||||||||||||
P.O. | Kakori | |||||||||||||||||||||||||||||||||||||||||||
Tehsil / Taluka | Hardoi Road | |||||||||||||||||||||||||||||||||||||||||||
Town / City | Lucknow | |||||||||||||||||||||||||||||||||||||||||||
District | Lucknow | |||||||||||||||||||||||||||||||||||||||||||
State | Uttar Pradesh | |||||||||||||||||||||||||||||||||||||||||||
Pin | 226101 | |||||||||||||||||||||||||||||||||||||||||||
(i) E-mail | st.clare99@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
(ii) Mobile No: | +91 7054747699 | |||||||||||||||||||||||||||||||||||||||||||
(iii) Website Address | www.stclaresconventschoollucknow.com | |||||||||||||||||||||||||||||||||||||||||||
Nearest Railway Station | 13 KM CHARBAGH | |||||||||||||||||||||||||||||||||||||||||||
Nearest Bus Station | 10 KM ALAMBAGH | |||||||||||||||||||||||||||||||||||||||||||
2 |
Date of Establishment | 1999 | ||||||||||||||||||||||||||||||||||||||||||
3 |
Whether NOC from State/UT or recommendation of Embassy of India obtained? | |||||||||||||||||||||||||||||||||||||||||||
(i) NOC No. | No-703/15-7-06-16 (124)/2005 | |||||||||||||||||||||||||||||||||||||||||||
(ii) NOC issuing date | 15-7-2006 | |||||||||||||||||||||||||||||||||||||||||||
4 |
Is the school is recognised, if yes by which Authority | Yes CBSE | ||||||||||||||||||||||||||||||||||||||||||
5 |
State of affiliation: | |||||||||||||||||||||||||||||||||||||||||||
Permanent/Regular/Provisional | Provisional | |||||||||||||||||||||||||||||||||||||||||||
(i) Affiliation No. | 2130845 | |||||||||||||||||||||||||||||||||||||||||||
(ii) Affiliation with the Board since | 2007 | |||||||||||||||||||||||||||||||||||||||||||
(iii) Extension of affiliation upto | 2028 | |||||||||||||||||||||||||||||||||||||||||||
6 |
Name of Trust/Society/Company Registered under Section 25 of the Company Act, 1956. Period upto which Registration of Trust/Society is valid |
Seraphina Educational Society
30 May 2019 |
||||||||||||||||||||||||||||||||||||||||||
7 |
List of members of School Managing Committee with their Address/tenure and post held | Sr. Sebastina – (President) St. Mary’s Convent, Clement Town Dehradun, Uttarakhand |
||||||||||||||||||||||||||||||||||||||||||
8 |
Name and official address of the Manager/President /Chairman/Correspondent | |||||||||||||||||||||||||||||||||||||||||||
(i) E-mail | st.clare99@gmail.com | |||||||||||||||||||||||||||||||||||||||||||
(ii) Mobile No:: | +91 7054747699 | |||||||||||||||||||||||||||||||||||||||||||
9
|
Area Of School Campus | |||||||||||||||||||||||||||||||||||||||||||
(i) Land Area in acres | 5.5 acres | |||||||||||||||||||||||||||||||||||||||||||
Whether the Title of the land is on Ownership basis | Yes | |||||||||||||||||||||||||||||||||||||||||||
Land Use Certificate obtained Yes for Educational Institution |
Yes | |||||||||||||||||||||||||||||||||||||||||||
Building | ||||||||||||||||||||||||||||||||||||||||||||
Construction of the building is complete | Yes | |||||||||||||||||||||||||||||||||||||||||||
Covered Area in sq.mt. | 18191 | |||||||||||||||||||||||||||||||||||||||||||
Number of classrooms | 44 | |||||||||||||||||||||||||||||||||||||||||||
Library | ||||||||||||||||||||||||||||||||||||||||||||
The library has separate reference section Journals section and reading room | Yes | |||||||||||||||||||||||||||||||||||||||||||
Number of books in the Library | VI to VIII- 4000 and IX & X – 3682 | |||||||||||||||||||||||||||||||||||||||||||
Total number of educational Journals / periodicals being subscribed |
10 | |||||||||||||||||||||||||||||||||||||||||||
Number of books available in the reference section of the library |
VI to VIII- 4000 and IX & X – 3682 | |||||||||||||||||||||||||||||||||||||||||||
Facilities of games & sports | ||||||||||||||||||||||||||||||||||||||||||||
Own playground | Yes | |||||||||||||||||||||||||||||||||||||||||||
Playground of another institution on sharing basis | No | |||||||||||||||||||||||||||||||||||||||||||
Multipurpose hall | Yes | |||||||||||||||||||||||||||||||||||||||||||
Facilities for gymnasium | No | |||||||||||||||||||||||||||||||||||||||||||
Facilities of athletics | Yes | |||||||||||||||||||||||||||||||||||||||||||
Facilities of Indoor games | Yes | |||||||||||||||||||||||||||||||||||||||||||
Facilities of Outdoor games | Yes | |||||||||||||||||||||||||||||||||||||||||||
Other facilities available | ||||||||||||||||||||||||||||||||||||||||||||
Dance Room | Yes | |||||||||||||||||||||||||||||||||||||||||||
Music Room | Yes | |||||||||||||||||||||||||||||||||||||||||||
Medical facilities available or not | Yes | |||||||||||||||||||||||||||||||||||||||||||
Hostel facilities available or not | No | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
10.
|
Details of fee structure | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
11 |
Transport Facility | |||||||||||||||||||||||||||||||||||||||||||
|
No | |||||||||||||||||||||||||||||||||||||||||||
|
No | |||||||||||||||||||||||||||||||||||||||||||
|
No | |||||||||||||||||||||||||||||||||||||||||||
12 |
Particulars of teaching staff | For Staff Detail Click here | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
13.
|
Details of salary being paid by the school to teaching Staff/non-teaching staff | |||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
14. |
Mode of payment of salary | |||||||||||||||||||||||||||||||||||||||||||
(i) Name of the Bank through which salary is drawing | Union Bank of India | |||||||||||||||||||||||||||||||||||||||||||
(ii) Through single cheque transfer advice | Through single cheque | |||||||||||||||||||||||||||||||||||||||||||
(iii) Individual cheque | ||||||||||||||||||||||||||||||||||||||||||||
(iv) Cash |
DOWNLOAD OUR SCHOOL MOBILE APP
Download the mobile app of ST.CLARE'S CONVENT SCHOOL LUCKNOW today to stay connected, parents can now access their child's all updates on mobile. It's a smart tool, a complete and comprehensive package which brings all facilities at one place for all users (School management, Teachers, Parents and Students)
School Code
© 2023 ST.CLARE'S CONVENT SCHOOL LUCKNOW. All Rights Reserved. Designed & Maintained by Cisoft Technologies