| CLASS | A | B | C | D | TOTAL | |
| XII | 47 | 45 | 37 | 129 | ||
| XI | 48 | 37 | 37 | 122 | ||
| X | 50 | 52 | 51 | 153 | ||
| IX | 52 | 54 | 53 | 159 | ||
| VIII | 52 | 53 | 53 | 158 | ||
| VII | 54 | 53 | 52 | 159 | ||
| VI | 53 | 52 | 52 | 157 | ||
| V | 53 | 51 | 55 | 159 | ||
| IV | 54 | 56 | 161 | |||
| III | 53 | 52 | 50 | 155 | ||
| II | 50 | 51 | 50 | 151 | ||
| I | 49 | 52 | 53 | 154 | ||
| UKG | 55 | 54 | 56 | 165 | ||
| LKG | 40 | 40 | 39 | 39 | 158 | |
DOWNLOAD OUR SCHOOL MOBILE APP
Download the mobile app of ST.CLARE'S CONVENT SCHOOL LUCKNOW today to stay connected, parents can now access their child's all updates on mobile. It's a smart tool, a complete and comprehensive package which brings all facilities at one place for all users (School management, Teachers, Parents and Students)
School Code
© 2023 ST.CLARE'S CONVENT SCHOOL LUCKNOW. All Rights Reserved. Designed & Maintained by
Cisoft Technologies