SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | ST. CLARE'S CONVENT SCHOOL |
2 | AFFILIATION NO. | 2130845 |
3 | SCHOOL CODE | 70938 |
4 | COMPLETE ADDRESS WITH PIN CODE | HARDOI ROAD PO KAKORI LUCKNOW UTTAR PRADESH - 226101 |
5 | PRINCIPAL NAME & QUALIFICATION | SR.SELINE MARIA JOSEPHINE, M.A., B.Ed. |
6 | SCHOOL EMAIL ID | st.clare99@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7054747699 |
SR.NO. | Document | View |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | View |
2 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE. | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, BY THE STATE GOVT. / UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009,AND IT’S RENEWAL | View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
SR.NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 140 | 140 | 100% | EXCELLENT |
2 | 2021 | 140 | 140 | 100% | EXCELLENT |
3 | 2022 | 146 | 146 | 100% | EXCELLENT |
4 | 2023 | 147 | 147 | 100% | EXCELLENT |
# | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 124 | 124 | 100 | EXCELLENT |
2 | 2021 | 124 | 124 | 100% | EXCELLENT |
3 | 2022 | 107 | 107 | 100% | EXCELLENT |
4 | 2023 | 123 | 123 | 100% | EXCELLENT |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | SR.SELINE MARIA JOSEPHINE |
2 | TOTAL NO. OF TEACHERS | 54 |
# PGT | 12 | |
# TGT | 22 | |
# PRT | 24 | |
3 | TEACHERS SECTION RATIO | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | MS. SALONI SOMANI |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. SHIPRA VERMA |
SR.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ. MTR) | 23440.3 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ. MTR) | 43 & 67 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 6 & 84 |
4 | INTERNET FACILITY ( Y / N) | YES |
5 | NO. OF GIRLS TOILETS | 38 |
6 | NO. OF BOYS TOILETS | 38 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/AmHv06O-3Os |
DOWNLOAD OUR SCHOOL MOBILE APP
Download the mobile app of ST.CLARE'S CONVENT SCHOOL LUCKNOW today to stay connected, parents can now access their child's all updates on mobile. It's a smart tool, a complete and comprehensive package which brings all facilities at one place for all users (School management, Teachers, Parents and Students)
School Code
© 2023 ST.CLARE'S CONVENT SCHOOL LUCKNOW. All Rights Reserved. Designed & Maintained by Cisoft Technologies