S.No | Teacher Name | Designation | Qualification |
1 | SR.SELINE MARIA JOSEPHINE | PRINCIPAL | B.ED |
2 | MS. AYUSHI JAISWAL | PRT | B.ED |
3 | MS. DRISHTI GUPTA | PRT | B.ED |
4 | MS. RASHMI SRIVASTAVA | PGT | MCA |
5 | MS. HONEY SINGH | PGT | B.ED |
6 | MS. NAZIA KHALID | PGT | B.ED |
7 | MS. NISHA BANO | PRT | B.ED |
9 | M.S GARIMA KHOSLA | PRT | B.ED |
10 | MS. SEEMA SHUKLA | TGT | B.ED |
11 | MS. SUSHMA RAWAT | PRT | B.A |
12 | MS. DIVYA SINGH | PRT | B.ED |
13 | MS. ISHIKA SRIVASTAVA | PRT | B.ED |
14 | MS. KIRTI SAGAR | PRT | B.ED |
15 | MS. AFIYA JAMAL KHAN | PRT | B.ED |
16 | MS. SHABIUH NAQVI | TGT | B.ED |
17 | MS. SALONI SOMANI | SPECIAL EDUCATOR | P.G.D IN SCHOOL PSYCHOLOGY |
18 | MS. SMITA SINGH | TGT | M.ED |
19 | MS. SUNAINA YADAV | PRT | N.T.T |
20 | MS. AVINASH BALA SHARMA | NTT | N.T.T |
21 | MS. NEELAM JAISWAL | NTT | N.T.T |
22 | MS. USHA SRIVASTAVA | PRT | N.T.T |
23 | MS. JYOTI SAHU | PRT | B.ED |
24 | MS. ANITA SONI | PRT | B.ED |
25 | MS. AISHWARYA SHUKLA | TGT | MCA |
26 | MS. SONAM SHARMA | PET | M.PED |
27 | MS. PREETI SAXENA | TGT | MA |
28 | MR. ANUJ KUMAR SHARMA | PGT | B.ED |
29 | MS. DEEKSHA MAURYA | PRT | MCA |
30 | MS. ROLI SRIVASTAVA | TGT | B.ED |
31 | MS. BINDU KUMAR | PGT | B.ED |
32 | MR. ARUN KUMAR SRIVASTAVA | PGT | B.ED |
33 | MS. FIZZA AGHA | TGT | B.ED |
34 | MS. RAJNI PANDAY | PRT | MA |
35 | MS. POOJA KHANNA | TGT | B.ED |
36 | MS. YASMEEN MEHDI | PRT | B.ED |
37 | MS. ARUNA PATHAK | PRT | B.ED |
38 | MR. LAVKUSH | PGT | B.ED |
39 | MS. TRIPTI MISHRA | TGT | B.ED |
40 | MS. IRAM NAQVI | TGT | B.ED |
41 | MS. ZEENAT KAZIMI | PGT | B.ED |
42 | MS. POOJA SRIVASTAVA | TGT | B.ED |
43 | MS. NEETU PANDEY | TGT | B.ED |
44 | MS. PRIYANSHI GUPTA | TGT | B.ED |
45 | MS. NUSRAT MURTAZA | TGT | B.ED |
46 | MS. TALAT JAHAN | TGT | B.ED |
47 | MS. TAHIRA ASIF HUSAIN | PGT | B.ED |
48 | MS. ARTI MEHROTRA | TGT | B.ED |
49 | MS. SAMA HUSAIN | PGT | B.ED |
50 | MS. CHHAMA SRIVASTAVA | TGT | B.ED |
51 | MS. ANUJA SAXENA | TGT | B.ED |
52 | MS. ARCHANA SHUKLA | PGT | B.ED |
53 | MS. NEETA GUPTA | TGT | B.ED |
54 | MS. TULIKA SAXENA | PRT | B.ED |
55 | MS. STUTI CHATURVEDI | PRT | B.ED |
56 | MS. RENU CHAUHAN | PRT | B.ED |
57 | MS. SANDHYA RAO | PRT | B.ED |
58 | MS. BABY TARANNUM | PRT | N.T.T |
59 | MS. JAYA SOLOMON | PRT | B.ED |
60 | MR. VIJAY KUMAR SRIVASTAVA | PGT | B.P.ED |
61 | PRIYA AGARWAL | PRT | NTT,PG |
62 | AYESHA WAHEED | TGT | M.PED |
63 | DR.ANAMIKA SINGH | DOCTOR | BHMS |
64 | SHIPRA VERMA | STUDENT COUNSELOR | MA IN PHYCHOLOGY |
65 | DEEPANSHI GUPTA | PRT | B.ED |
66 | ZAREENA KHAN | PGT | B.ED |
67 | SR.ANJALI | PGT | B.ED |
S.No | Teacher Name | Designation | Qualification |
1 | MS. VANDANA TONDON | OTHER | M.L.I.S |
1 | SANGEETA UPADHYAY | ASS.LIBRARIAN | M.L.I.S |
DOWNLOAD OUR SCHOOL MOBILE APP
Download the mobile app of ST.CLARE'S CONVENT SCHOOL LUCKNOW today to stay connected, parents can now access their child's all updates on mobile. It's a smart tool, a complete and comprehensive package which brings all facilities at one place for all users (School management, Teachers, Parents and Students)
School Code
© 2023 ST.CLARE'S CONVENT SCHOOL LUCKNOW. All Rights Reserved. Designed & Maintained by Cisoft Technologies